Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.70% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.50% |
Crude Fat, Min. | 10.00% |
Crude Fiber, Max. | 20.00% |
Acid Detergent Fiber, Max. | 25.00% |
Neutral Detergent Fiber, Max. | 40.00% |
*NSC, Max. | 14.50% |
Calcium, Min. | 0.80% |
Calcium, Max. | 1.30% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 50 ppm |
Magnesium, Min. | 0.40% |
Manganese, Min. | 170 ppm |
Copper, Min. | 50 ppm |
Zinc, Min. | 170 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 4,200 IU/lb |
Vitamin D, Min. | 420 IU/lb |
Vitamin E, Min. | 150 IU/lb |
Omega-6 Fatty Acids, Min. | 5.00% |
Omega-3 Fatty Acids, Min. | 0.90% |

Description
SAFE ’N EASY™ SENIOR EXTRUDED FEED
- Easy to chew for all older horses/ponies, especially those with dental issues
- Low in sugar and starch to help support senior horse/pony metabolism
- Includes a tailored blend of prebiotics and probiotics to support overall gut health
Guaranteed Analysis